Online Banking

Certificates of Deposit
Invest in a Bank of New Orleans Certificate of Deposit and put your money to work! Certificates of Deposit are available in a variety of terms to best meet your needs, with terms as short as 7 days or as long as 5 years.
| Term | Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 7 Day | Call For Rates | $20,000 | |
| 90 Day | .25 | .25 | $1,000 |
| 180 Day | .31 | .31 | $1,000 |
| 1 Year | .51 | .51 | $1,000 |
| 18 Month | .66 | .66 | $1,000 |
| 20 Month BUMP | .70 | .70 | $1,000 |
| 2 Year | .76 | .76 | $1,000 |
| 30 Month | .76 | .76 | $1,000 |
| 3 Year | 1.16 | 1.16 | $1,000 |
| 4 Year | 1.26 | 1.27 | $1,000 |
| 5 Year | 1.76 | 1.77 | $1,000 |
| Annual percentage yields (APY) are accurate as of and are subject to change at any time. The minimum deposit to earn APY equals the minimum opening deposit. A penalty may be imposed for early withdrawal. | |||
Contact one of our Branch Managers for information about fees, compounding of interest, and terms.
For more information about the products and services offered by Bank of New Orleans, please contact us at any of our three convenient locations, or email us at info@bnoinfo.com.
